Spesifikasi Samsung Galaxy Tab 2
Brand / Type | |
Brand | Samsung |
Type | Galaxy Tab 2 |
Also known as | Samsung Galaxy Tab 10.1 |
Form factor | Tablet |
Color | Black |
Network | |
Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G), HSUPA |
Service | 850, 900, 1800, 1900, 2100 |
Connectivity | |
Bluetooth | v2.1 with EDR |
Infrared | No |
Wi-Fi (WLAN) | Yes |
USB | No |
Fax / Data | Yes |
Display | |
Main display | Color TFT capacitive touchscreen |
Color display | 16.777.216 colors |
Dimensions | 10.1 in. |
Resolution | 1280 x 800 pixels |
External display | No |
Memory Samsung Galaxy Tab 2 | |
Internal memory | 16GB/32GB |
External memory | No |
Memory slots | No |
Storage types | No |
Basic | |
Battery | Standard battery, Li-Ion 6860 mAh |
Standby time | N/A |
Talk time | N/A |
Calling | |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3 |
Camera Samsung Galaxy Tab 2 | |
Camera | Yes |
Megapixels | 8.0 megapixels |
Maximum photo resolution | 3264×2448 pixels |
Digital zoom | Yesx |
Optical zoom | No |
Auto focus | Yes |
Flash | No |
Recording video | Yes |
Second (front) camera | Yes |
Messaging | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Yes | |
Internet browsing | Yes |
Entertainment | |
FM radio | N/A |
Java | N/A |
Audio player | AAC, AMR, eAAC, MIDI, MP3, OGG |
Video player | H263, H264, MP4 |
Features Samsung Galaxy Tab 2 | |
Add ringtones | Yes |
Organiser | Organiser, Voice memo |
Video call | Yes |
Other features | Android 3.0 Honeycomb, Tegra 2 Dual Core 1 Ghz, 3D Graphics hardware accelerator, 3.5mm audio jack, A-GPS, Gyroscope, Accelerometer sensor, Compass, Google Mobile Service |
Format | |
Weight | 21.1 oz. |
Dimensions (H x W x D) | 9.7×6.7×0.4 in. |
0 Response to "Samsung Galaxy Tab 2 Spesifikasi dan Harga"
Posting Komentar