LG LU3000 Ponsel terbaru LG yang berjalan menggunakan OS Android 2.2 Froyo, LG LU3000 ini dilengkapi dengan spesifikasi yang mumpuni seperti processor TI OMAP 3630 1GHz dan layar sentuh IPS TFT capacitive touchscreen, LG LU3000 juga dilengkapi dengan kamera berkekuatan 5 Megapixel.
Karena LG LU3000 menggunakan OS Android maka telah terdapat pula aplikasi-aplikasi dari Google Android, seperti GPS, Google Search, Maps, Gmail dan Digital compass, Untuk konektifitasnya LG LU3000 telah di fasilitasi dengan Bluetooth dan Wi-fi, jaringan 3G dan HSDPA juga telah tersedia pada ponsel ini.
Spesifikasi :
General | Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2010, 4Q | |
Processor | TI OMAP 3630 1 GHz processor | |
SAR Rating | ||
Color | Available | |
Size | Dimensions (mm) | |
Weight (g) | ||
Display | Type | IPS TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.8 inch | |
Lines | 0 | |
Menu | ||
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Full Touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | 1000 |
Internal (MB) | ||
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes. Mp3 | |
Audio | Format | MP3/WAV/WMA/eAAC+ |
MP3 Player | Yes | |
Voice | WAV | |
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | DivX/MP4/H.264/H.263/WMV |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes |
EDGE | Yes | |
Bluetooth | Yes | |
3G | Yes | |
GPRS | Class 10 (4+1/3+2 slots) | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes Wi-Fi 802.11 b/g, | |
Data Cable | Yes | |
Data Modem | ||
Software | Java (J2ME) | Yes |
WAP | Yes Ver 2.0 | |
Platform OS | Android OS - Android 2.2 Froyo | |
Browser | Yes Wap, XHTML.HTML | |
Predictive Text Entry | T9 | |
Speech Codes | ||
PIM Application | DivX/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer - Organizer - Voice memo - Predictive text input | |
Others Application | HDMI port - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk - Facebook, Twitter, Bebo integration | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | ||
Flash | Yes | |
Night Mode | Yes | |
Multi Shot | Yes | |
Frame | Types | |
Extra Features | ||
Photo Format | Jpeg |
Kalau Soal Harga Masih menunggu Update dari LG.
0 Response to "LG LU3000 Spesifikasi dan Harga"
Posting Komentar